Search

Virtual Workshop Time across the World

Location Start time Time Zone End time
Afghanistan, Kabul Monday, 17 April 2023, 05:30 AFT Monday, 17 April 2023, 08:30
Albania, Tirana DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Algeria, Algiers Monday, 17 April 2023, 02:00 CET Monday, 17 April 2023, 05:00
Andorra, Andorra La Vella DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Angola, Luanda Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Antigua and Barbuda, Saint John’s Sunday, 16 April 2023, 21:00 AST Monday, 17 April 2023, 00:00
Argentina, Buenos Aires Sunday, 16 April 2023, 22:00 ART Monday, 17 April 2023, 01:00
Argentina, Córdoba, Córdoba Sunday, 16 April 2023, 22:00 ART Monday, 17 April 2023, 01:00
Armenia, Yerevan Monday, 17 April 2023, 05:00 AMT Monday, 17 April 2023, 08:00
Australia, Australian Capital Territory, Canberra Monday, 17 April 2023, 11:00 AEST Monday, 17 April 2023, 14:00
Australia, New South Wales, Sydney Monday, 17 April 2023, 11:00 AEST Monday, 17 April 2023, 14:00
Australia, Northern Territory, Alice Springs Monday, 17 April 2023, 10:30 ACST Monday, 17 April 2023, 13:30
Australia, Northern Territory, Darwin Monday, 17 April 2023, 10:30 ACST Monday, 17 April 2023, 13:30
Australia, Queensland, Brisbane Monday, 17 April 2023, 11:00 AEST Monday, 17 April 2023, 14:00
Australia, Queensland, Cairns Monday, 17 April 2023, 11:00 AEST Monday, 17 April 2023, 14:00
Australia, South Australia, Adelaide Monday, 17 April 2023, 10:30 ACST Monday, 17 April 2023, 13:30
Australia, Tasmania, Hobart Monday, 17 April 2023, 11:00 AEST Monday, 17 April 2023, 14:00
Australia, Victoria, Melbourne Monday, 17 April 2023, 11:00 AEST Monday, 17 April 2023, 14:00
Australia, Western Australia, Eucla Monday, 17 April 2023, 09:45 ACWST Monday, 17 April 2023, 12:45
Australia, Western Australia, Perth Monday, 17 April 2023, 09:00 AWST Monday, 17 April 2023, 12:00
Austria, Vienna, Vienna DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Azerbaijan, Baku Monday, 17 April 2023, 05:00 AZT Monday, 17 April 2023, 08:00
Bahamas, Nassau DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Bahrain, Manama Monday, 17 April 2023, 04:00 AST Monday, 17 April 2023, 07:00
Bangladesh, Dhaka Monday, 17 April 2023, 07:00 BST Monday, 17 April 2023, 10:00
Barbados, Bridgetown Sunday, 16 April 2023, 21:00 AST Monday, 17 April 2023, 00:00
Belarus, Minsk Monday, 17 April 2023, 04:00 MSK Monday, 17 April 2023, 07:00
Belgium, Brussels, Brussels DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Belize, Belmopan Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Benin, Porto Novo Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Bermuda, Hamilton DST Sunday, 16 April 2023, 22:00 ADT Monday, 17 April 2023, 01:00
Bhutan, Thimphu Monday, 17 April 2023, 07:00 BTT Monday, 17 April 2023, 10:00
Bolivia, La Paz Sunday, 16 April 2023, 21:00 BOT Monday, 17 April 2023, 00:00
Bolivia, Sucre Sunday, 16 April 2023, 21:00 BOT Monday, 17 April 2023, 00:00
Bosnia-Herzegovina, Sarajevo DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Botswana, Gaborone Monday, 17 April 2023, 03:00 CAT Monday, 17 April 2023, 06:00
Brazil, Acre, Rio Branco Sunday, 16 April 2023, 20:00 ACT Sunday, 16 April 2023, 23:00
Brazil, Amazonas, Manaus Sunday, 16 April 2023, 21:00 AMT Monday, 17 April 2023, 00:00
Brazil, Bahia, Salvador Sunday, 16 April 2023, 22:00 BRT Monday, 17 April 2023, 01:00
Brazil, Ceará, Fortaleza Sunday, 16 April 2023, 22:00 BRT Monday, 17 April 2023, 01:00
Brazil, Distrito Federal, Brasilia Sunday, 16 April 2023, 22:00 BRT Monday, 17 April 2023, 01:00
Brazil, Pará, Belém Sunday, 16 April 2023, 22:00 BRT Monday, 17 April 2023, 01:00
Brazil, Pernambuco, Recife Sunday, 16 April 2023, 22:00 BRT Monday, 17 April 2023, 01:00
Brazil, Rio de Janeiro, Rio de Janeiro Sunday, 16 April 2023, 22:00 BRT Monday, 17 April 2023, 01:00
Brazil, São Paulo, São Paulo Sunday, 16 April 2023, 22:00 BRT Monday, 17 April 2023, 01:00
British Indian Ocean Territory, British Indian Ocean Territory, Diego Garcia Monday, 17 April 2023, 07:00 IOT Monday, 17 April 2023, 10:00
Brunei, Bandar Seri Begawan Monday, 17 April 2023, 09:00 BNT Monday, 17 April 2023, 12:00
Bulgaria, Sofia DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Burkina Faso, Ouagadougou Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Burundi, Bujumbura Monday, 17 April 2023, 03:00 CAT Monday, 17 April 2023, 06:00
Burundi, Gitega Monday, 17 April 2023, 03:00 CAT Monday, 17 April 2023, 06:00
Cabo Verde, Praia Monday, 17 April 2023, 00:00 CVT Monday, 17 April 2023, 03:00
Cambodia, Phnom Penh Monday, 17 April 2023, 08:00 ICT Monday, 17 April 2023, 11:00
Cameroon, Yaoundé Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Canada, Alberta, Calgary DST Sunday, 16 April 2023, 19:00 MDT Sunday, 16 April 2023, 22:00
Canada, Alberta, Edmonton DST Sunday, 16 April 2023, 19:00 MDT Sunday, 16 April 2023, 22:00
Canada, British Columbia, Vancouver DST Sunday, 16 April 2023, 18:00 PDT Sunday, 16 April 2023, 21:00
Canada, Manitoba, Winnipeg DST Sunday, 16 April 2023, 20:00 CDT Sunday, 16 April 2023, 23:00
Canada, New Brunswick, Saint John DST Sunday, 16 April 2023, 22:00 ADT Monday, 17 April 2023, 01:00
Canada, Newfoundland and Labrador, Happy Valley-Goose Bay DST Sunday, 16 April 2023, 22:00 ADT Monday, 17 April 2023, 01:00
Canada, Newfoundland and Labrador, Mary’s Harbour DST Sunday, 16 April 2023, 22:30 NDT Monday, 17 April 2023, 01:30
Canada, Newfoundland and Labrador, St. John’s DST Sunday, 16 April 2023, 22:30 NDT Monday, 17 April 2023, 01:30
Canada, Northwest Territories, Inuvik DST Sunday, 16 April 2023, 19:00 MDT Sunday, 16 April 2023, 22:00
Canada, Northwest Territories, Yellowknife DST Sunday, 16 April 2023, 19:00 MDT Sunday, 16 April 2023, 22:00
Canada, Nova Scotia, Halifax DST Sunday, 16 April 2023, 22:00 ADT Monday, 17 April 2023, 01:00
Canada, Nunavut, Alert DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Canada, Nunavut, Baker Lake DST Sunday, 16 April 2023, 20:00 CDT Sunday, 16 April 2023, 23:00
Canada, Nunavut, Coral Harbour Sunday, 16 April 2023, 20:00 EST Sunday, 16 April 2023, 23:00
Canada, Nunavut, Eureka Sunday, 16 April 2023, 20:00 EST Sunday, 16 April 2023, 23:00
Canada, Nunavut, Grise Fiord DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Canada, Nunavut, Pond Inlet DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Canada, Nunavut, Resolute Bay DST Sunday, 16 April 2023, 20:00 CDT Sunday, 16 April 2023, 23:00
Canada, Ontario, Ottawa DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Canada, Ontario, Toronto DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Canada, Quebec, Blanc-Sablon Sunday, 16 April 2023, 21:00 AST Monday, 17 April 2023, 00:00
Canada, Quebec, Chibougamau DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Canada, Quebec, Kuujjuaq DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Canada, Quebec, Montréal DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Canada, Quebec, Québec DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Canada, Saskatchewan, Regina Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Canada, Yukon, Whitehorse Sunday, 16 April 2023, 18:00 MST Sunday, 16 April 2023, 21:00
Cayman Islands, Grand Cayman, George Town Sunday, 16 April 2023, 20:00 EST Sunday, 16 April 2023, 23:00
Central African Republic, Bangui Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Chad, N’Djamena Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Chile, Easter Island Sunday, 16 April 2023, 19:00 EAST Sunday, 16 April 2023, 22:00
Chile, Punta Arenas DST Sunday, 16 April 2023, 22:00 CLST Monday, 17 April 2023, 01:00
Chile, Santiago Sunday, 16 April 2023, 21:00 CLT Monday, 17 April 2023, 00:00
China, Beijing Municipality, Beijing Monday, 17 April 2023, 09:00 CST Monday, 17 April 2023, 12:00
China, Chongqing Municipality, Chongqing Monday, 17 April 2023, 09:00 CST Monday, 17 April 2023, 12:00
China, Guangdong, Shenzhen Monday, 17 April 2023, 09:00 CST Monday, 17 April 2023, 12:00
China, Jiangsu, Suzhou Monday, 17 April 2023, 09:00 CST Monday, 17 April 2023, 12:00
China, Shanghai Municipality, Shanghai Monday, 17 April 2023, 09:00 CST Monday, 17 April 2023, 12:00
China, Tibet, Lhasa Monday, 17 April 2023, 09:00 CST Monday, 17 April 2023, 12:00
China, Xinjiang, Ürümqi Monday, 17 April 2023, 09:00 CST Monday, 17 April 2023, 12:00
Colombia, Bogota Sunday, 16 April 2023, 20:00 COT Sunday, 16 April 2023, 23:00
Comoros, Moroni Monday, 17 April 2023, 04:00 EAT Monday, 17 April 2023, 07:00
Congo, Brazzaville Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Congo Dem. Rep., Kinshasa Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Congo Dem. Rep., Lubumbashi Monday, 17 April 2023, 03:00 CAT Monday, 17 April 2023, 06:00
Cook Islands, Rarotonga Sunday, 16 April 2023, 15:00 CKT Sunday, 16 April 2023, 18:00
Costa Rica, San Jose Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Cote d’Ivoire (Ivory Coast), Abidjan Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Cote d’Ivoire (Ivory Coast), Yamoussoukro Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Croatia, Zagreb DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Cuba, Havana DST Sunday, 16 April 2023, 21:00 CDT Monday, 17 April 2023, 00:00
Cyprus, Nicosia DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Czechia, Prague DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Denmark, Copenhagen DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Djibouti, Djibouti Monday, 17 April 2023, 04:00 EAT Monday, 17 April 2023, 07:00
Dominica, Roseau Sunday, 16 April 2023, 21:00 AST Monday, 17 April 2023, 00:00
Dominican Republic, Santo Domingo Sunday, 16 April 2023, 21:00 AST Monday, 17 April 2023, 00:00
Ecuador, Galapagos Islands Sunday, 16 April 2023, 19:00 GALT Sunday, 16 April 2023, 22:00
Ecuador, Guayaquil Sunday, 16 April 2023, 20:00 ECT Sunday, 16 April 2023, 23:00
Ecuador, Quito Sunday, 16 April 2023, 20:00 ECT Sunday, 16 April 2023, 23:00
Egypt, Cairo Monday, 17 April 2023, 03:00 EET Monday, 17 April 2023, 06:00
El Salvador, San Salvador Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Equatorial Guinea, Malabo Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Eritrea, Asmara Monday, 17 April 2023, 04:00 EAT Monday, 17 April 2023, 07:00
Estonia, Tallinn DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Eswatini, Mbabane Monday, 17 April 2023, 03:00 SAST Monday, 17 April 2023, 06:00
Ethiopia, Addis Ababa Monday, 17 April 2023, 04:00 EAT Monday, 17 April 2023, 07:00
Falkland Islands, Stanley Sunday, 16 April 2023, 22:00 FKST Monday, 17 April 2023, 01:00
Faroe Islands, Tórshavn DST Monday, 17 April 2023, 02:00 WEST Monday, 17 April 2023, 05:00
Fiji, Suva Monday, 17 April 2023, 13:00 FJT Monday, 17 April 2023, 16:00
Finland, Helsinki DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Finland, Kemi DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Finland, Rovaniemi DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
France, French Southern Territories, Port-aux-Francais Monday, 17 April 2023, 06:00 TFT Monday, 17 April 2023, 09:00
France, Paris, Paris DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
French Guiana, Cayenne Sunday, 16 April 2023, 22:00 GFT Monday, 17 April 2023, 01:00
French Polynesia, Tahiti, Papeete Sunday, 16 April 2023, 15:00 TAHT Sunday, 16 April 2023, 18:00
French Southern Territories, Amsterdam Island Monday, 17 April 2023, 06:00 TFT Monday, 17 April 2023, 09:00
Gabon, Libreville Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Gambia, Banjul Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Georgia, Tbilisi Monday, 17 April 2023, 05:00 GET Monday, 17 April 2023, 08:00
Germany, Berlin, Berlin DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Germany, Hesse, Frankfurt DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Ghana, Accra Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Gibraltar, Gibraltar, Gibraltar DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Greece, Athens DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Greenland, Danmarkshavn Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Greenland, Ittoqqortoormiit DST Monday, 17 April 2023, 01:00 EGST Monday, 17 April 2023, 04:00
Greenland, Kangerlussuaq Sunday, 16 April 2023, 23:00 WGT Monday, 17 April 2023, 02:00
Greenland, Nuuk Sunday, 16 April 2023, 23:00 WGT Monday, 17 April 2023, 02:00
Greenland, Qaanaaq Sunday, 16 April 2023, 23:00 WGT Monday, 17 April 2023, 02:00
Greenland, Thule Air Base DST Sunday, 16 April 2023, 22:00 ADT Monday, 17 April 2023, 01:00
Grenada, Saint George’s Sunday, 16 April 2023, 21:00 AST Monday, 17 April 2023, 00:00
Guadeloupe, Guadeloupe, Basse-Terre Sunday, 16 April 2023, 21:00 AST Monday, 17 April 2023, 00:00
Guam, Hagåtña Monday, 17 April 2023, 11:00 ChST Monday, 17 April 2023, 14:00
Guatemala, Guatemala City Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Guinea, Conakry Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Guinea-Bissau, Bissau Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Guyana, Georgetown Sunday, 16 April 2023, 21:00 GYT Monday, 17 April 2023, 00:00
Haiti, Port-au-Prince DST Sunday, 16 April 2023, 21:00 EDT Monday, 17 April 2023, 00:00
Honduras, Tegucigalpa Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Hong Kong, Hong Kong Monday, 17 April 2023, 09:00 HKT Monday, 17 April 2023, 12:00
Hungary, Budapest DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Iceland, Reykjavik Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
India, Bihar, Patna Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Delhi, Delhi Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Delhi, New Delhi Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Gujarat, Surat Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Karnataka, Bengaluru Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Kerala, Thiruvananthapuram Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Madhya Pradesh, Indore Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Maharashtra, Mumbai Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Maharashtra, Pune Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Odisha, Bhubaneshwar Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Punjab, Ahmedgarh Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Punjab, Ludhiana Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Tamil Nadu, Chennai Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Tamil Nadu, Madurai Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Uttar Pradesh, Agra Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, Uttar Pradesh, Varanasi Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
India, West Bengal, Kolkata Monday, 17 April 2023, 06:30 IST Monday, 17 April 2023, 09:30
Indonesia, Bali, Denpasar Monday, 17 April 2023, 09:00 WITA Monday, 17 April 2023, 12:00
Indonesia, East Java, Surabaya Monday, 17 April 2023, 08:00 WIB Monday, 17 April 2023, 11:00
Indonesia, East Kalimantan, Balikpapan Monday, 17 April 2023, 09:00 WITA Monday, 17 April 2023, 12:00
Indonesia, Jakarta Special Capital Region, Jakarta Monday, 17 April 2023, 08:00 WIB Monday, 17 April 2023, 11:00
Indonesia, North Sulawesi, Manado Monday, 17 April 2023, 09:00 WITA Monday, 17 April 2023, 12:00
Indonesia, Papua, Jayapura Monday, 17 April 2023, 10:00 WIT Monday, 17 April 2023, 13:00
Indonesia, South Sulawesi, Makassar Monday, 17 April 2023, 09:00 WITA Monday, 17 April 2023, 12:00
Indonesia, West Java, Bandung Monday, 17 April 2023, 08:00 WIB Monday, 17 April 2023, 11:00
Indonesia, West Kalimantan, Pontianak Monday, 17 April 2023, 08:00 WIB Monday, 17 April 2023, 11:00
Indonesia, West Papua, Manokwari Monday, 17 April 2023, 10:00 WIT Monday, 17 April 2023, 13:00
Iran, Tehran Monday, 17 April 2023, 04:30 IRST Monday, 17 April 2023, 07:30
Iraq, Baghdad Monday, 17 April 2023, 04:00 AST Monday, 17 April 2023, 07:00
Ireland, Dublin DST Monday, 17 April 2023, 02:00 IST Monday, 17 April 2023, 05:00
Isle of Man, Douglas DST Monday, 17 April 2023, 02:00 BST Monday, 17 April 2023, 05:00
Israel, Jerusalem DST Monday, 17 April 2023, 04:00 IDT Monday, 17 April 2023, 07:00
Israel, Tel Aviv DST Monday, 17 April 2023, 04:00 IDT Monday, 17 April 2023, 07:00
Italy, Milan DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Italy, Rome DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Jamaica, Kingston Sunday, 16 April 2023, 20:00 EST Sunday, 16 April 2023, 23:00
Japan, Kobe Monday, 17 April 2023, 10:00 JST Monday, 17 April 2023, 13:00
Japan, Kyoto Monday, 17 April 2023, 10:00 JST Monday, 17 April 2023, 13:00
Japan, Nagoya Monday, 17 April 2023, 10:00 JST Monday, 17 April 2023, 13:00
Japan, Osaka Monday, 17 April 2023, 10:00 JST Monday, 17 April 2023, 13:00
Japan, Sapporo Monday, 17 April 2023, 10:00 JST Monday, 17 April 2023, 13:00
Japan, Tokyo Monday, 17 April 2023, 10:00 JST Monday, 17 April 2023, 13:00
Japan, Yokohama Monday, 17 April 2023, 10:00 JST Monday, 17 April 2023, 13:00
Jordan, Amman Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Kazakhstan, Almaty Monday, 17 April 2023, 07:00 ALMT Monday, 17 April 2023, 10:00
Kazakhstan, Aqtobe Monday, 17 April 2023, 06:00 AQTT Monday, 17 April 2023, 09:00
Kazakhstan, Astana Monday, 17 April 2023, 07:00 ALMT Monday, 17 April 2023, 10:00
Kazakhstan, Oral Monday, 17 April 2023, 06:00 ORAT Monday, 17 April 2023, 09:00
Kenya, Nairobi Monday, 17 April 2023, 04:00 EAT Monday, 17 April 2023, 07:00
Kiribati, Christmas Island, Kiritimati Monday, 17 April 2023, 15:00 LINT Monday, 17 April 2023, 18:00
Kiribati, Tarawa Monday, 17 April 2023, 13:00 GILT Monday, 17 April 2023, 16:00
Kosovo, Pristina DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Kuwait, Kuwait City Monday, 17 April 2023, 04:00 AST Monday, 17 April 2023, 07:00
Kyrgyzstan, Bishkek Monday, 17 April 2023, 07:00 KGT Monday, 17 April 2023, 10:00
Laos, Vientiane Monday, 17 April 2023, 08:00 ICT Monday, 17 April 2023, 11:00
Latvia, Riga DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Lebanon, Beirut DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Lesotho, Maseru Monday, 17 April 2023, 03:00 SAST Monday, 17 April 2023, 06:00
Liberia, Monrovia Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Libya, Tripoli Monday, 17 April 2023, 03:00 EET Monday, 17 April 2023, 06:00
Liechtenstein, Vaduz DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Lithuania, Vilnius DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Luxembourg, Luxembourg DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Madagascar, Antananarivo Monday, 17 April 2023, 04:00 EAT Monday, 17 April 2023, 07:00
Malawi, Lilongwe Monday, 17 April 2023, 03:00 CAT Monday, 17 April 2023, 06:00
Malaysia, Kuala Lumpur, Kuala Lumpur Monday, 17 April 2023, 09:00 MYT Monday, 17 April 2023, 12:00
Maldives, Male Monday, 17 April 2023, 06:00 MVT Monday, 17 April 2023, 09:00
Mali, Bamako Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Mali, Timbuktu Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Malta, Valletta DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Marshall Islands, Majuro Monday, 17 April 2023, 13:00 +12 Monday, 17 April 2023, 16:00
Martinique, Fort-de-France Sunday, 16 April 2023, 21:00 AST Monday, 17 April 2023, 00:00
Mauritania, Nouakchott Monday, 17 April 2023, 01:00 GMT Monday, 17 April 2023, 04:00
Mauritius, Port Louis Monday, 17 April 2023, 05:00 MUT Monday, 17 April 2023, 08:00
Mexico, Aguascalientes, Aguascalientes Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Mexico, Baja California, Mexicali DST Sunday, 16 April 2023, 18:00 PDT Sunday, 16 April 2023, 21:00
Mexico, Baja California, Tijuana DST Sunday, 16 April 2023, 18:00 PDT Sunday, 16 April 2023, 21:00
Mexico, Ciudad de México, Mexico City Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Mexico, Guerrero, Acapulco Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Mexico, Jalisco, Guadalajara Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Mexico, Quintana Roo, Cancún Sunday, 16 April 2023, 20:00 EST Sunday, 16 April 2023, 23:00
Mexico, Sinaloa, Mazatlan Sunday, 16 April 2023, 18:00 MST Sunday, 16 April 2023, 21:00
Mexico, Sonora, Hermosillo Sunday, 16 April 2023, 18:00 MST Sunday, 16 April 2023, 21:00
Mexico, Veracruz, Veracruz Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Micronesia, Pohnpei, Palikir Monday, 17 April 2023, 12:00 PONT Monday, 17 April 2023, 15:00
Moldova, Chișinău DST Monday, 17 April 2023, 04:00 EEST Monday, 17 April 2023, 07:00
Monday, 17 April 2023,aco, Monaco DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Monday, 17 April 2023,golia, Hovd Monday, 17 April 2023, 08:00 HOVT Monday, 17 April 2023, 11:00
Monday, 17 April 2023,golia, Ulaanbaatar Monday, 17 April 2023, 09:00 ULAT Monday, 17 April 2023, 12:00
Monday, 17 April 2023,tenegro, Podgorica DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Morocco, Casablanca Monday, 17 April 2023, 01:00 WET Monday, 17 April 2023, 04:00
Morocco, Rabat Monday, 17 April 2023, 01:00 WET Monday, 17 April 2023, 04:00
Mozambique, Maputo Monday, 17 April 2023, 03:00 CAT Monday, 17 April 2023, 06:00
Myanmar, Naypyidaw Monday, 17 April 2023, 07:30 MMT Monday, 17 April 2023, 10:30
Myanmar, Yangon Monday, 17 April 2023, 07:30 MMT Monday, 17 April 2023, 10:30
Namibia, Windhoek Monday, 17 April 2023, 03:00 CAT Monday, 17 April 2023, 06:00
Nauru, Yaren Monday, 17 April 2023, 13:00 NRT Monday, 17 April 2023, 16:00
Nepal, Kathmandu Monday, 17 April 2023, 06:45 NPT Monday, 17 April 2023, 09:45
Netherlands, Amsterdam DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
New Zealand, Auckland Monday, 17 April 2023, 13:00 NZST Monday, 17 April 2023, 16:00
New Zealand, Chatham Islands Monday, 17 April 2023, 13:45 CHAST Monday, 17 April 2023, 16:45
New Zealand, Wellington Monday, 17 April 2023, 13:00 NZST Monday, 17 April 2023, 16:00
Nicaragua, Managua Sunday, 16 April 2023, 19:00 CST Sunday, 16 April 2023, 22:00
Niger, Niamey Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Nigeria, Federal Capital Territory, Abuja Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Nigeria, Lagos, Lagos Monday, 17 April 2023, 02:00 WAT Monday, 17 April 2023, 05:00
Niue, Alofi Sunday, 16 April 2023, 14:00 NUT Sunday, 16 April 2023, 17:00
North Korea, Pyongyang Monday, 17 April 2023, 10:00 KST Monday, 17 April 2023, 13:00
North Macedonia, Skopje DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Norway, Svalbard, Longyearbyen DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Norway, Oslo DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Norway, Tromsø DST Monday, 17 April 2023, 03:00 CEST Monday, 17 April 2023, 06:00
Oman, Muscat Monday, 17 April 2023, 05:00 GST Monday, 17 April 2023, 08:00
Pakistan, Islamabad Monday, 17 April 2023, 06:00 PKT Monday, 17 April 2023, 09:00
Pakistan, Sindh, Karachi Monday, 17 April 2023, 06:00 PKT Monday, 17 April 2023, 09:00
Pakistan, Lahore Monday, 17 April 2023, 06:00 PKT Monday, 17 April 2023, 09:00
